﻿
var cats = [
[1, 1,  'Stocks', 0, 0], 
[1, 2,  'Forex', 0, 0], 
[1, 3,  'Commodity', 0, 0], 
[1, 4,  'Bond', 0, 0], 
[2, 1,  'Equity', 1, 0], 
[2, 2,  'Indices', 1, 0], 
[2, 3,  'Major', 2, 1], 
[2, 4,  'Minor', 2, 1], 
[2, 5,  'Emerging', 2, 1], 
[2, 6,  'Agriculture', 3, 1], 
[2, 7,  'Energy', 3, 1], 
[2, 8,  'Metal', 3, 1], 
[2, 9,  'Precious Metal', 3, 1], 
[2, 10,  'Core Market', 4, 0], 
[2, 11,  'Emerging', 4, 0], 
[3, 1,  'American', 1, 0], 
[3, 2,  'European', 1, 0], 
[3, 3,  'Asian', 1, 0], 
[3, 4,  'Emerging', 1, 0], 
[3, 5,  'American', 2, 1], 
[3, 6,  'European', 2, 1], 
[3, 7,  'Asian', 2, 1], 
[3, 8,  'Emerging', 2, 1], 
[3, 9,  'Bond', 10, 1], 
[3, 10,  'IRS', 10, 1], 
[3, 11,  'FRA', 10, 1], 
[3, 12,  'Bond', 11, 1], 
[3, 13,  'IRS', 11, 1], 
[3, 14,  'FRA', 11, 1], 
[4, 1,  'Financials', 0, 0], 
[4, 2,  'Consumer Goods', 0, 0], 
[4, 3,  'Industrials', 0, 0], 
[4, 4,  'Utilities', 0, 0], 
[4, 5,  'Consumer Service', 0, 0], 
[4, 6,  'Basic Materials', 0, 0], 
[4, 7,  'Telecommunications', 0, 0], 
[4, 8,  'Health Care', 0, 0], 
[4, 9,  'Technology', 0], 
[4, 10,  'Oil & Gas', 0], 
[5, 1,  'Banks', 1, 1], 
[5, 2,  'Insurances', 1, 1], 
[5, 3,  'Financial Services', 1, 1], 
[5, 4,  'Personal & Household Goods', 2, 1], 
[5, 5,  'Automobiles & Parts', 2, 1], 
[5, 6,  'Food & Beverage', 2, 1], 
[5, 7,  'Construction & Materials', 3, 1], 
[5, 8,  'Industrial Goods & Services', 3, 1], 
[5, 9,  'General Industrials', 3, 1], 
[5, 10,  'Gas,  Water & Multiutilities', 4, 1], 
[5, 11,  'Electricity', 4, 1], 
[5, 12,  'Media', 5, 1], 
[5, 13,  'Travel & Leisure', 5, 1], 
[5, 14,  'Retail', 5, 1], 
[5, 15,  'Basic Resources', 6, 1], 
[5, 16,  'Chemicals', 6, 1], 
[5, 17,  'Fixed Line Telecommunication', 7, 1], 
[5, 18,  'Mobile Telecommunication', 7, 1], 
[5, 19,  'Health Care Equipment & Services', 8, 1], 
[5, 20,  'Pharmaceuticals & Biotechnology', 8, 1], 
[5, 21,  'Technology Hardware & Equipment', 9, 1], 
[5, 22,  'Software & Computer Services', 9, 1], 
[5, 23,  'Oil Equipment,  Services & Distribution', 10, 1], 
[5, 24,  'Oil & Gas Producers', 10, 1]
];

var allTitle = ["","","","region","","sub-sector"];

function selectCat(level)
{
    var i, k, n;
    n = cats.length;
   
    var parent = document.getElementById('cat'+level).value;
    
    //alert('level = '+level+', selection = '+parent);
    
    if(parent == 0) 
    {   instrumentList();
        return;
    }

    for(i = 0; i < n; i++) 
        if(cats[i][0] == level && cats[i][1] == parent) break;

    // 1 = does not have descendant
    if(cats[i][4] == 1)
    {   if(level == 2) document.getElementById('cat3').style.display = 'none';
        instrumentList();
        return;
    }

    level++;
    if(level != 4)
    {
        var obj = document.getElementById('cat'+level);
        obj.options.length = 0;	// Empty the box
        obj.options[0] = new Option('All '+allTitle[level],'0');
        k = 0;
        
        for(i = 0; i < n; i++)
        {   
            if(cats[i][0] == level && (parent == 0 || parent == cats[i][3]))
            {   obj.options[++k] = new Option(cats[i][2],cats[i][1]);
            }
        }
        obj.style.display = k ? 'inline' : 'none';
    }

    
    document.getElementById('cat3').style.display = document.getElementById('cat1').value == 1 || document.getElementById('cat1').value == 4 ? 'inline' : 'none';
    document.getElementById('cat4').style.display = document.getElementById('cat1').value == 1 && document.getElementById('cat2').value == 1 ? 'inline' : 'none';
    document.getElementById('cat5').style.display = document.getElementById('cat1').value == 1 && document.getElementById('cat2').value == 1 ? 'inline' : 'none';
    
}

var instruments = [
['ABB', 1, 1, 1, 3, 8, 1631, 0, 0, 0],
['Abbott Laboratories', 1, 1, 1, 8, 20, 381, 382, 383, 0],
['Accenture', 1, 1, 1, 9, 22, 384, 385, 0, 0],
['ACS', 1, 1, 2, 3, 7, 387, 388, 389, 0],
['Adecco', 1, 1, 2, 3, 8, 390, 391, 0, 0],
['Aegon', 1, 1, 2, 1, 2, 393, 394, 0, 0],
['AEON', 1, 1, 3, 5, 14, 396, 397, 0, 0],
['Aetna', 1, 1, 1, 8, 19, 399, 400, 401, 0],
['AEX AMSTERDAM', 1, 2, 6, 0, 0, 1, 252, 2, 0],
['Agora', 1, 1, 4, 5, 12, 1779, 1780, 1781, 0],
['Air France-KLM Group', 1, 1, 2, 5, 13, 402, 403, 404, 0],
['Aisin Seiki', 1, 1, 3, 2, 5, 405, 406, 0, 0],
['Akbank TAS', 1, 1, 4, 1, 1, 1821, 1822, 0, 0],
['Aksigorta', 1, 1, 4, 1, 2, 1824, 0, 0, 0],
['Akzo Nobel', 1, 1, 2, 6, 16, 408, 409, 0, 0],
['Alcatel-Lucent', 1, 1, 2, 9, 21, 411, 412, 413, 0],
['Alcoa', 1, 1, 1, 3, 7, 414, 415, 416, 0],
['Allianz', 1, 1, 2, 1, 2, 417, 418, 419, 0],
['Allstate', 1, 1, 1, 1, 2, 420, 421, 422, 0],
['Alstom', 1, 1, 2, 3, 8, 423, 424, 0, 0],
['Altria Group', 1, 1, 1, 2, 4, 426, 427, 428, 0],
['Aluminum Corp. of China', 1, 1, 3, 3, 7, 429, 430, 0, 0],
['América Móvil', 1, 1, 1, 7, 18, 432, 433, 0, 0],
['American Express', 1, 1, 1, 1, 3, 435, 436, 437, 0],
['American International Group', 1, 1, 1, 1, 2, 438, 439, 440, 0],
['AmerisourceBergen', 1, 1, 1, 5, 14, 441, 442, 443, 0],
['AMR', 1, 1, 1, 5, 13, 444, 445, 446, 0],
['Anadolu Efes Biracilik ce Malt Sanayii', 1, 1, 4, 2, 6, 1827, 1828, 0, 0],
['Anglo American', 1, 1, 2, 6, 15, 447, 448, 449, 0],
['Apple', 1, 1, 1, 9, 21, 450, 451, 452, 0],
['Arcandor', 1, 1, 2, 5, 14, 453, 454, 0, 0],
['Arcelik', 1, 1, 4, 2, 4, 1830, 1831, 0, 0],
['ArcelorMittal', 1, 1, 2, 3, 7, 456, 457, 0, 0],
['Archer Daniels Midland', 1, 1, 1, 2, 6, 378, 460, 461, 0],
['Asseco Poland', 1, 1, 4, 9, 21, 1782, 1783, 1784, 0],
['Assicurazioni Generali', 1, 1, 2, 1, 2, 462, 463, 464, 0],
['AstraZeneca', 1, 1, 2, 8, 20, 465, 466, 467, 0],
['Asustek Computer', 1, 1, 4, 9, 21, 468, 469, 0, 0],
['Asya Katilim Bankasi', 1, 1, 4, 1, 1, 1833, 1834, 0, 0],
['AT&T', 1, 1, 1, 7, 17, 471, 472, 473, 0],
['ATHEX GREECE', 1, 2, 6, 0, 0, 3, 253, 0, 0],
['ATX AUSTRIA', 1, 2, 6, 0, 0, 5, 254, 0, 0],
['AUDCAD', 2, 4, 0, 0, 0, 7, 255, 8, 0],
['AUDCHF', 2, 4, 0, 0, 0, 9, 256, 10, 0],
['AUDJPY', 2, 3, 0, 0, 0, 11, 257, 12, 0],
['AUDNZD', 2, 4, 0, 0, 0, 13, 258, 14, 0],
['AUDSEK', 2, 4, 0, 0, 0, 15, 259, 16, 0],
['AUDUSD', 2, 3, 0, 0, 0, 17, 260, 18, 0],
['Australia & New Zealand Banking', 1, 1, 3, 1, 1, 474, 475, 476, 0],
['AutoNation', 1, 1, 1, 3, 8, 477, 478, 479, 0],
['Aviva', 1, 1, 2, 1, 2, 480, 481, 482, 0],
['AXA', 1, 1, 2, 1, 2, 19, 261, 20, 0],
['BAE Systems', 1, 1, 2, 3, 8, 485, 486, 487, 0],
['Banco Bilbao Vizcaya Argentaria', 1, 1, 2, 1, 1, 0, 0, 0, 0],
['Banco Bradesco', 1, 1, 1, 1, 1, 491, 492, 0, 0],
['Banco do Brasil', 1, 1, 4, 1, 1, 0, 0, 0, 0],
['Bank of America Corp.', 1, 1, 1, 1, 1, 497, 498, 499, 0],
['Bank of China', 1, 1, 3, 1, 1, 500, 501, 0, 0],
['Bank of Ireland Group', 1, 1, 2, 1, 1, 0, 0, 0, 0],
['Bank of Montreal', 1, 1, 1, 1, 1, 506, 507, 508, 0],
['Bank of Nova Scotia', 1, 1, 1, 1, 1, 509, 510, 511, 0],
['Bank Pekao', 1, 1, 4, 1, 1, 1656, 1657, 1658, 0],
['Bank Zachodny WBK', 1, 1, 4, 1, 1, 1785, 1786, 0, 0],
['Barclays', 1, 1, 2, 1, 1, 512, 513, 514, 0],
['BASF', 1, 1, 2, 10, 24, 515, 516, 517, 0],
['Bayer', 1, 1, 2, 8, 20, 518, 519, 520, 0],
['BEL 20 BELGIUM', 1, 2, 6, 0, 0, 21, 262, 0, 0],
['Berkshire Hathaway', 1, 1, 1, 1, 3, 521, 522, 523, 0],
['Best Buy', 1, 1, 1, 5, 14, 524, 525, 526, 0],
['Bharat Petroleum', 1, 1, 4, 10, 24, 527, 528, 0, 0],
['BHP Billiton', 1, 1, 3, 6, 15, 530, 531, 532, 0],
['BIM Birlesik Magalazar', 1, 1, 4, 5, 14, 1836, 1837, 0, 0],
['Bioton', 1, 1, 4, 8, 20, 1788, 1789, 0, 0],
['BMW', 1, 1, 2, 2, 5, 533, 534, 535, 0],
['BNP PARIBAS', 1, 1, 2, 1, 1, 0, 0, 0, 0],
['Boeing', 1, 1, 1, 3, 8, 538, 539, 0, 0],
['Bombardier', 1, 1, 1, 3, 8, 541, 542, 543, 0],
['Bouygues', 1, 1, 2, 3, 7, 544, 545, 546, 0],
['BOVESPA BRASIL', 1, 2, 8, 0, 0, 25, 264, 26, 0],
['BP', 1, 1, 2, 10, 24, 1914, 1915, 1916, 0],
['BRE Bank', 1, 1, 4, 1, 1, 1659, 1660, 1661, 0],
['Bridgestone', 1, 1, 3, 2, 5, 549, 550, 0, 0],
['Bristol-Myers Squibb', 1, 1, 1, 8, 20, 552, 553, 554, 0],
['British Airways', 1, 1, 2, 5, 13, 555, 556, 557, 0],
['British American Tobacco', 1, 1, 2, 2, 4, 558, 559, 560, 0],
['BT', 1, 1, 2, 7, 17, 561, 562, 563, 0],
['Bunge', 1, 1, 1, 2, 6, 564, 565, 0, 0],
['BUX', 1, 2, 8, 0, 0, 29, 266, 30, 0],
['CAC 40', 1, 2, 6, 0, 0, 31, 267, 32, 0],
['CADCHF', 2, 4, 0, 0, 0, 33, 268, 34, 0],
['CADJPY', 2, 4, 0, 0, 0, 35, 269, 36, 0],
['CANADA S&P', 1, 2, 5, 0, 0, 37, 270, 0, 0],
['Canadian Imperial Bank of Commerce', 1, 1, 1, 1, 1, 567, 568, 569, 0],
['Canon', 1, 1, 3, 9, 21, 570, 571, 0, 0],
['Capital One Financial', 1, 1, 1, 1, 1, 573, 574, 575, 0],
['Cardinal Health', 1, 1, 1, 5, 14, 576, 577, 578, 0],
['Carrefour', 1, 1, 2, 5, 14, 579, 580, 581, 0],
['Carso Global Telecom', 1, 1, 4, 7, 17, 0, 0, 0, 0],
['Caterpillar', 1, 1, 1, 3, 8, 585, 586, 587, 0],
['Cathay Financial Holdings', 1, 1, 4, 1, 2, 588, 589, 0, 0],
['CATTLE LIVE', 3, 6, 0, 0, 0, 39, 271, 40, 0],
['CECEXEUR Index', 1, 2, 8, 0, 0, 1909, 1910, 0, 0],
['Cemex', 1, 1, 1, 3, 7, 591, 592, 593, 0],
['Central European Media Enterprises', 1, 1, 4, 5, 12, 1662, 1663, 0, 0],
['Centrica', 1, 1, 2, 4, 10, 594, 595, 596, 0],
['Cepsa', 1, 1, 2, 10, 24, 597, 598, 599, 0],
['Cersanit', 1, 1, 4, 3, 7, 1791, 1792, 1793, 0],
['CEZ AS Pol', 1, 1, 4, 4, 11, 1794, 1795, 0, 0],
['CEZ', 1, 1, 4, 4, 11, 1665, 1666, 1667, 0],
['CHEVRON', 1, 1, 1, 10, 24, 41, 272, 42, 0],
['CHFJPY', 2, 3, 0, 0, 0, 43, 273, 44, 0],
['CHFNZD', 2, 4, 0, 0, 0, 45, 274, 46, 0],
['CHILE IPSA', 1, 2, 8, 0, 0, 0, 0, 0, 0],
['China Communications Construction', 1, 1, 3, 3, 7, 602, 603, 0, 0],
['China Construction Bank', 1, 1, 3, 1, 1, 605, 606, 0, 0],
['China Life Insurance', 1, 1, 3, 1, 2, 608, 609, 0, 0],
['China National Offshore Oil', 1, 1, 3, 10, 24, 611, 612, 0, 0],
['China Railway Construction', 1, 1, 3, 3, 7, 614, 615, 0, 0],
['China Railway Group', 1, 1, 3, 3, 8, 617, 618, 0, 0],
['China Telecommunications', 1, 1, 3, 7, 17, 0, 0, 0, 0],
['Christian Dior', 1, 1, 2, 2, 4, 623, 624, 625, 0],
['Chubu Electric Power', 1, 1, 3, 4, 11, 626, 627, 0, 0],
['Cigna', 1, 1, 1, 8, 19, 629, 630, 631, 0],
['Cisco Systems', 1, 1, 1, 9, 21, 632, 633, 634, 0],
['CITIGROUP', 1, 1, 1, 1, 1, 49, 276, 50, 0],
['CNP Assurances', 1, 1, 2, 1, 2, 637, 638, 639, 0],
['Coca-Cola Enterprises', 1, 1, 1, 2, 6, 643, 644, 645, 0],
['Coca-Cola', 1, 1, 1, 2, 6, 640, 641, 642, 0],
['COCOA', 3, 6, 0, 0, 0, 51, 277, 52, 0],
['COFFEE', 3, 6, 0, 0, 0, 53, 278, 54, 0],
['Comcast', 1, 1, 1, 7, 17, 646, 647, 648, 0],
['Commerzbank', 1, 1, 2, 1, 1, 649, 650, 651, 0],
['Commonwealth Bank of Australia', 1, 1, 3, 1, 1, 652, 653, 654, 0],
['Compass Group', 1, 1, 2, 2, 6, 655, 656, 657, 0],
['Comstar United Telesystems OJSC', 1, 1, 4, 7, 17, 1716, 1717, 0, 0],
['CONOCO PHILLIPS', 1, 1, 1, 10, 24, 55, 279, 56, 0],
['Constellation Energy', 1, 1, 1, 4, 11, 659, 660, 661, 0],
['Continental', 1, 1, 1, 2, 5, 662, 663, 664, 0],
['COPPER', 3, 8, 0, 0, 0, 57, 280, 58, 0],
['CORN', 3, 6, 0, 0, 0, 59, 281, 60, 0],
['Cosmo Oil', 1, 1, 3, 10, 24, 665, 666, 0, 0],
['Costco Wholesale', 1, 1, 1, 5, 14, 668, 669, 670, 0],
['COTTON', 3, 6, 0, 0, 0, 61, 282, 62, 0],
['Crédit Agricole', 1, 1, 2, 1, 1, 671, 672, 0, 0],
['Crédit Industriel & Commercial', 1, 1, 2, 1, 1, 674, 675, 676, 0],
['Credit Suisse', 1, 1, 2, 1, 1, 677, 678, 679, 0],
['CRH', 1, 1, 2, 3, 7, 680, 681, 682, 0],
['CVRD', 1, 1, 1, 6, 15, 683, 684, 0, 0],
['CVS Caremark', 1, 1, 1, 5, 14, 686, 687, 688, 0],
['Cyfrowy Polsat', 1, 1, 4, 5, 12, 1797, 1798, 0, 0],
['DAIMLER', 1, 1, 2, 2, 5, 63, 283, 64, 0],
['Danske Bank Group', 1, 1, 2, 1, 1, 691, 692, 693, 0],
['DAX', 1, 2, 6, 0, 0, 65, 284, 66, 0],
['Deere', 1, 1, 1, 3, 8, 694, 695, 696, 0],
['Delhaize Group', 1, 1, 2, 5, 14, 697, 698, 0, 0],
['Dell', 1, 1, 1, 9, 21, 700, 701, 702, 0],
['Delphi', 1, 1, 1, 2, 5, 703, 704, 0, 0],
['Delta Air Lines', 1, 1, 1, 5, 13, 706, 707, 0, 0],
['Denso', 1, 1, 3, 2, 5, 709, 710, 0, 0],
['Deutsche Bank', 1, 1, 2, 1, 1, 712, 713, 714, 0],
['Deutsche Post', 1, 1, 2, 3, 8, 715, 716, 0, 0],
['Deutsche Telekom', 1, 1, 2, 7, 17, 718, 719, 720, 0],
['DEXIA GROUP', 1, 1, 2, 1, 1, 67, 285, 0, 0],
['DirecTV Group', 1, 1, 1, 5, 12, 723, 724, 0, 0],
['Dogan Sirketler Grubu Holdings', 1, 1, 4, 10, 24, 1839, 1840, 0, 0],
['Dogan Yayin Holding', 1, 1, 4, 5, 12, 1842, 1843, 0, 0],
['Dow Chemical', 1, 1, 1, 6, 16, 726, 727, 728, 0],
['DOW JONES', 1, 2, 5, 0, 0, 69, 286, 70, 1637],
['DuPont', 1, 1, 1, 8, 20, 729, 730, 731, 0],
['E.ON', 1, 1, 2, 4, 11, 732, 379, 734, 0],
['E.ON', 1, 1, 2, 4, 11, 732, 733, 734, 0],
['EADS', 1, 1, 2, 3, 8, 735, 736, 737, 0],
['East Japan Railway', 1, 1, 3, 5, 13, 738, 739, 0, 0],
['Egis', 1, 1, 4, 8, 20, 1668, 1669, 1670, 0],
['Eiffage', 1, 1, 2, 3, 7, 741, 742, 743, 0],
['Électricité de France', 1, 1, 2, 4, 11, 744, 745, 0, 0],
['Eli Lilly', 1, 1, 1, 8, 20, 747, 748, 749, 0],
['Emerson Electric', 1, 1, 1, 3, 8, 750, 751, 752, 0],
['EnCana', 1, 1, 1, 10, 24, 753, 754, 0, 0],
['Endesa', 1, 1, 2, 4, 10, 756, 757, 758, 0],
['Enel', 1, 1, 2, 4, 11, 759, 760, 0, 0],
['Energie Baden-Württemberg', 1, 1, 2, 4, 11, 762, 763, 0, 0],
['ENI', 1, 1, 2, 10, 24, 765, 766, 0, 0],
['Enka Insaat ve Sanayi', 1, 1, 4, 3, 7, 1845, 1846, 0, 0],
['Enterprise GP Holdings', 1, 1, 1, 10, 23, 768, 769, 0, 0],
['Eregli Demir', 1, 1, 4, 6, 15, 1848, 1849, 0, 0],
['Erste Bank', 1, 1, 2, 1, 1, 771, 772, 773, 0],
['Erste Group', 1, 1, 4, 1, 1, 1671, 1672, 0, 0],
['EURAUD', 2, 3, 0, 0, 0, 71, 287, 72, 0],
['EURCAD', 2, 3, 0, 0, 0, 73, 288, 74, 0],
['EURCHF', 2, 3, 0, 0, 0, 75, 289, 76, 0],
['EURCZK', 2, 5, 0, 0, 0, 1640, 1650, 1651, 0],
['EURGBP', 2, 3, 0, 0, 0, 77, 290, 78, 0],
['EURHUF', 2, 5, 0, 0, 0, 1638, 1652, 1653, 0],
['EURJPY', 2, 3, 0, 0, 0, 79, 291, 80, 0],
['EURNOK', 2, 4, 0, 0, 0, 81, 292, 82, 0],
['EURNZD', 2, 4, 0, 0, 0, 83, 293, 84, 0],
['EURPLN', 2, 5, 0, 0, 0, 1639, 1654, 1655, 0],
['EURSEK', 2, 4, 0, 0, 0, 85, 294, 86, 0],
['EURTRY', 2, 5, 0, 0, 0, 1710, 1711, 0, 0],
['EURUSD', 2, 3, 0, 0, 0, 87, 295, 88, 0],
['Evraz Group', 1, 1, 4, 3, 8, 1719, 1720, 0, 0],
['Exelon', 1, 1, 1, 4, 11, 774, 775, 776, 0],
['Express Scripts', 1, 1, 1, 8, 19, 777, 778, 779, 0],
['EXXON MOBIL', 1, 1, 1, 10, 24, 89, 296, 90, 0],
['Fannie Mae', 1, 1, 1, 1, 3, 782, 783, 784, 0],
['FedEx', 1, 1, 1, 3, 8, 785, 786, 787, 0],
['Ferrovial', 1, 1, 2, 3, 7, 856, 857, 858, 0],
['Fiat', 1, 1, 2, 2, 5, 788, 789, 790, 0],
['Finmeccanica', 1, 1, 2, 3, 8, 791, 792, 793, 0],
['Flextronics International', 1, 1, 1, 9, 21, 794, 795, 796, 0],
['Fluor', 1, 1, 1, 3, 7, 797, 798, 799, 0],
['Fomento de Construcciones', 1, 1, 2, 3, 7, 800, 801, 802, 0],
['Foncičre Euris', 1, 1, 2, 5, 14, 803, 804, 0, 0],
['FORD MOTOR', 1, 1, 1, 2, 5, 91, 297, 92, 0],
['Formosa Petrochemical', 1, 1, 3, 10, 24, 808, 809, 0, 0],
['FORTIS', 1, 1, 2, 1, 1, 93, 298, 0, 0],
['France Télécom', 1, 1, 2, 7, 17, 813, 814, 815, 0],
['Freddie Mac', 1, 1, 1, 1, 3, 816, 817, 0, 0],
['Freeport-McMoRan Copper & Gold', 1, 1, 1, 6, 15, 819, 820, 821, 0],
['FTSE 100', 1, 2, 6, 0, 0, 95, 299, 96, 0],
['Fujifilm Holdings', 1, 1, 3, 9, 21, 822, 823, 0, 0],
['Fujitsu', 1, 1, 3, 9, 21, 825, 826, 0, 0],
['Galp Energia', 1, 1, 2, 10, 24, 0, 0, 0, 0],
['Gazprom Neft JSC', 1, 1, 4, 10, 24, 1725, 1726, 0, 0],
['Gazprom', 1, 1, 4, 10, 24, 1722, 1723, 1724, 0],
['GBPAUD', 2, 4, 0, 0, 0, 97, 300, 98, 0],
['GBPCAD', 2, 4, 0, 0, 0, 99, 301, 100, 0],
['GBPCHF', 2, 3, 0, 0, 0, 101, 302, 102, 0],
['GBPJPY', 2, 3, 0, 0, 0, 103, 303, 104, 0],
['GBPNOK', 2, 4, 0, 0, 0, 105, 304, 106, 0],
['GBPNZD', 2, 4, 0, 0, 0, 107, 305, 108, 0],
['GBPSEK', 2, 4, 0, 0, 0, 109, 306, 110, 0],
['GBPUSD', 2, 3, 0, 0, 0, 111, 307, 112, 0],
['General Dynamics', 1, 1, 1, 3, 8, 834, 835, 836, 0],
['GENERAL ELECTRIC', 1, 1, 1, 4, 11, 113, 308, 114, 0],
['GENERAL MOTORS', 1, 1, 1, 2, 5, 0, 0, 0, 0],
['George Weston', 1, 1, 1, 5, 14, 841, 842, 843, 0],
['Getin Holding', 1, 1, 4, 1, 1, 1800, 1801, 0, 0],
['GlaxoSmithKline', 1, 1, 2, 8, 20, 844, 845, 846, 0],
['Globe Trade Centre', 1, 1, 4, 1, 3, 1803, 1804, 0, 0],
['GOLD', 3, 9, 0, 0, 0, 117, 310, 118, 0],
['Goldman Sachs Group', 1, 1, 1, 1, 3, 847, 848, 849, 0],
['Goodyear Tire & Rubber', 1, 1, 1, 2, 5, 850, 851, 852, 0],
['Groupe Danone', 1, 1, 2, 2, 6, 853, 854, 855, 0],
['Grupa Lotos', 1, 1, 4, 10, 24, 1806, 1807, 0, 0],
['GS Holdings', 1, 1, 3, 10, 23, 859, 860, 0, 0],
['Haci Omer Sabanci', 1, 1, 4, 1, 3, 1851, 1852, 0, 0],
['HANG SENG', 1, 2, 7, 0, 0, 119, 311, 120, 0],
['Hanwha', 1, 1, 3, 3, 8, 862, 863, 0, 0],
['Hartford Financial Services', 1, 1, 1, 1, 2, 865, 866, 867, 0],
['HBOS', 1, 1, 2, 1, 1, 868, 869, 0, 0],
['HEATING OIL', 3, 7, 0, 0, 0, 121, 312, 122, 0],
['Heineken Holding', 1, 1, 2, 2, 6, 871, 872, 0, 0],
['Henkel', 1, 1, 2, 2, 4, 874, 875, 876, 0],
['Hess', 1, 1, 1, 10, 24, 877, 878, 879, 0],
['Hewlett-Packard', 1, 1, 1, 9, 21, 880, 881, 882, 0],
['Hindustan Petroleum', 1, 1, 4, 10, 24, 883, 884, 0, 0],
['Hitachi', 1, 1, 3, 9, 21, 886, 887, 0, 0],
['Hochtief', 1, 1, 2, 3, 7, 889, 890, 0, 0],
['Holcim', 1, 1, 2, 3, 7, 892, 893, 0, 0],
['Home Depot', 1, 1, 1, 5, 14, 895, 896, 897, 0],
['Hon Hai Precision Industry', 1, 1, 4, 9, 21, 898, 899, 0, 0],
['Honda Motor', 1, 1, 3, 2, 5, 901, 902, 0, 0],
['Honeywell International', 1, 1, 1, 3, 8, 904, 905, 906, 0],
['HSBC HOLDINGS', 1, 1, 2, 1, 1, 123, 313, 124, 0],
['Humana', 1, 1, 1, 8, 19, 909, 910, 911, 0],
['Hutchison Whampoa', 1, 1, 3, 5, 14, 912, 913, 0, 0],
['Hyundai Heavy Industries', 1, 1, 3, 3, 8, 915, 916, 0, 0],
['Hyundai Motor', 1, 1, 3, 2, 5, 918, 919, 0, 0],
['Iberdrola', 1, 1, 2, 4, 11, 921, 922, 923, 0],
['IBEX 35', 1, 2, 6, 0, 0, 125, 314, 126, 0],
['Idemitsu Kosan', 1, 1, 3, 10, 24, 924, 925, 0, 0],
['Inbev', 1, 1, 2, 2, 6, 927, 928, 0, 0],
['Indian Oil', 1, 1, 4, 10, 24, 930, 931, 0, 0],
['Industrial & Commercial Bank of China', 1, 1, 3, 1, 1, 933, 934, 0, 0],
['ING GROUP', 1, 1, 2, 1, 1, 127, 315, 128, 0],
['Ingram Micro', 1, 1, 1, 5, 14, 938, 939, 940, 0],
['Intel', 1, 1, 1, 9, 21, 941, 942, 943, 0],
['International Business Machines', 1, 1, 1, 9, 22, 944, 945, 946, 0],
['International Paper', 1, 1, 1, 2, 4, 947, 948, 949, 0],
['Intesa Sanpaolo', 1, 1, 2, 1, 1, 950, 951, 952, 0],
['Isuzu Motors', 1, 1, 3, 2, 5, 953, 954, 0, 0],
['Itaúsa-Investimentos Itaú', 1, 1, 4, 1, 1, 956, 957, 0, 0],
['Itochu', 1, 1, 3, 3, 8, 959, 960, 0, 0],
['J. Sainsbury', 1, 1, 2, 5, 14, 962, 963, 964, 0],
['J.C. Penney', 1, 1, 1, 5, 14, 965, 966, 967, 0],
['J.P. Morgan Chase & Co.', 1, 1, 1, 1, 3, 968, 969, 970, 0],
['JAKARTA COMPOSITE INDEX', 1, 2, 8, 0, 0, 129, 316, 0, 0],
['Japan Airlines', 1, 1, 3, 5, 13, 971, 972, 0, 0],
['Japan Tobacco', 1, 1, 3, 2, 4, 974, 975, 0, 0],
['Jardine Matheson', 1, 1, 3, 3, 8, 0, 0, 0, 0],
['JFE Holdings', 1, 1, 3, 3, 7, 980, 981, 0, 0],
['Johnson & Johnson', 1, 1, 1, 2, 4, 983, 984, 985, 0],
['Johnson Controls', 1, 1, 1, 2, 5, 986, 987, 988, 0],
['Kansai Electric Power', 1, 1, 3, 4, 11, 989, 990, 0, 0],
['Kardemir Karabuk', 1, 1, 4, 6, 15, 1854, 1855, 0, 0],
['KBC Group', 1, 1, 2, 1, 1, 992, 993, 0, 0],
['KDDI', 1, 1, 3, 7, 18, 995, 996, 0, 0],
['KGHM', 1, 1, 4, 6, 15, 1674, 1675, 1676, 0],
['Kimberly-Clark', 1, 1, 1, 2, 4, 998, 999, 1000, 0],
['Kingfisher', 1, 1, 2, 5, 14, 1001, 1002, 1003, 0],
['Kobe Steel', 1, 1, 3, 3, 7, 1004, 1005, 0, 0],
['Koç Holding', 1, 1, 4, 1, 3, 1007, 1008, 0, 0],
['Komatsu', 1, 1, 3, 3, 8, 1010, 1011, 0, 0],
['Komercni Bank', 1, 1, 4, 1, 1, 1677, 1678, 1679, 0],
['Korea Electric Power', 1, 1, 3, 4, 11, 1013, 1014, 0, 0],
['KOREAN KOSPI', 1, 2, 7, 0, 0, 131, 317, 132, 0],
['Koza Anadolu Metal', 1, 1, 4, 3, 8, 0, 1858, 0, 0],
['Kraft Foods', 1, 1, 1, 2, 6, 1016, 1017, 0, 0],
['Kroger', 1, 1, 1, 5, 14, 1019, 1020, 1021, 0],
['KT', 1, 1, 3, 7, 17, 1022, 1023, 0, 0],
['L.M. Ericsson', 1, 1, 2, 9, 21, 0, 0, 0, 0],
